
Product Name: Color mesh fabric
Product Specification: 150*150D/14*9, 250*250D/22*19, 500*500D/9*9, 1000*1000D/9*9, 500*1000D/18*12, etc.
Weight (GSM): 130G, 220G, 250G, 260G, 310G,440G etc.
Product Features:
The product has wide applicability, strong windproof performance, strong resistance to high and low temperature, good surface effect, strong printing and anti-fouling performance, and can be treated according to customer requirements for flame retardant, mildew proof, environmental protection and fluorescence.
Application: The products are widely used for advertising printing, construction safety net, civil warp coated wire mesh, colored nets and so on. The color can be customized according to your requirements.
| Base Fabric Items | 150*150D 14*9 | 250*250D 22*19 | 500*500D 9*9 | 1000*1000D 9*9 | 1000*1000D 12*12 | 500*1000D 18*12 | Test Method | |
| Weight(GSM/M2) | 250 | 130 | 220 | 250 | 260 | 260 | DIN53352 | |
| Tesnsile strength (N/5CM) | L | 500 | 1000 | 750 | 1300 | 1400 | 1000 | DIN53354 |
| W | 350 | 900 | 740 | 1200 | 1300 | 1400 | ||
| Tearing strength (N/5CM) | L | 30 | 150 | 150 | 210 | 250 | 160 | DIN53363 |
| W | 30 | 130 | 120 | 200 | 220 | 200 | ||
| Enviromental (Optional) | REACH,ROHS,EN71,ASTM-F963 | |||||||
| Colour | ANY COLOUR | |||||||
| FR Certification (Optional) | B1,B2,M1,M2,NFPA-701,DIN75200,ASTM D1230 | |||||||
| Temperature resistance | -30-+70ºC | |||||||
| Width(M) | UP TO 5M | |||||||
| All our technical characteristics are indicative | ||||||||
Detailed Images




Inspection Process

Certification

Our PVC Mesh Fabric Machine

Packing & Delivery
Related Products
Actual application picture

Company Profile
